Organization Event Year Event # Race Date Discipline Category Gender Class Age License # Last Name First Name Bib # Team Name  Time Place
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men ITA19840716 BAZZANA Alessandro 4 Fly V Australia 1
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 175295 GRAJALES Cesar 24 Bahati Foundation Pro Cycling 2
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 170399 CRANE Matthew 17 UnitedHealthcare Professional 3
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 201456 HOWE Isaac 34 Team Mountain Khakis 4
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men AUS19770617 MENZIES Karl 47 UnitedHealthcare Professional 5
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 191703 BROWN Thomas 10 Team Mountain Khakis f/b Jitte 6
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 195634 KEOUGH Jacob 37 UnitedHealthcare Professional 7
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 123456 CRATER Andrew 18 Aerocat Cycling Team 8
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 13840624 Pablo Juan 74 Aerocat Cycling Team 9
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 63559 Holt Daniel 68 Team Type A 10
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 35753 TOONE Brian 60 Tria Market p/b DonohooAuto.co 11
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 223721 HOWE Matthew 33 the happy tooth p/b Inside-Out 12
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 230799 STEMPER Jim 57 KENDA Pro Cycling presented by 13
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 220860 LANHAM Michael 42 Warp9Bikes.com/Tristar 14
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men FRA16121988 ROTH Yannig 54 Loire&Sillon Cyclisme 15
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 178109 SCARANO Andy 55 Team Ion-United Healtcare 16
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 253424 SULLIVAN Brendan 59 Iron Data Racing 17
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 126996 HARTLEY Chad 28 KENDA Pro Cycling presented by 18
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 221975 CLARK Oscar 14 Team Mountain Khakis fueled by 19
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 197162 WHITE Rob 64 Team KENDA 20
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 213439 Kuppersmith Scott 71 herring gas cycling 21
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men USA19880305 MONTELEONE Chris 50 Team Kenda 22
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 148088 HEGYVARY Adrian 29 UnitedHealthcare Professional 23
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 192746 JORDAN David 35 Triangle Velo 24
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 245723 MAHAN Brent 44 NashvilleCyclist.com 25
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 175991 WHEELER Kent 63 Velo Voodoo 26
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 137731 CHOTAS Chris 13 LITESPEED-BMW 27
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 263501 BREWER Jacob 9 US Military Cycling Team/Herri 28
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 259337 Asconeguy Emilio 75 Aerocat Cycling Team 29
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 179482 LAMP Stuart 41 Tria Cycling/ Donohoo Auto 30
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 258079 LARK Brian 43 Pro Chain Cycling/Turner 31
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 200600 GAINES Taylor 23 Pro Chain Cycling/Team Turner 32
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 175041 HARPER Rich 27 Kenda Pro Cycling P/b Spinergy 33
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 256881 Stone Michael 76 Hincapie Development 34
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 127993 HENRY Tim 31 Team Type 1 Development 35
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men INTERNATIONAL KERKHOF Olaf 38 Team Type 1 Development 36
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 197022 HOFFARTH Will 32 Team Mountain Khakis fueled by 37
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 191327 Meyer A.J. 72 Gary Fishes - Suberu 38
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 189665 BARLEVAV Eric 3 UnitedHealthcare Professional 39
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 227625 MCGINNIS Will 46 warp9bikes.com/tristar 40
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 221327 KARNES Tyler 36 41
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 41597 MOAK Frank 49 42
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 274936 KOLAR Jan 69 Birmingham Bicycle Company 43
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 303945 CLARKE Jonathan 16 UnitedHealthcare Professional 44
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 122674 BURDZILAUSKAS Chad 11 KENDA Pro Cycling presented by 45
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 113617 Millen Colby 73 LITESPEED-BMW 46
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 202082 MARTZ Alder 45 DLP Racing 47
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 193828 HELMS Stradford 30 Unattached 48
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 208086 FALCON Yosvany 19 Bahati Foundation Elite Team 49
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 70876 SHERMAN Travis 56 warp9bikes.com - TriStar 50
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men AUS19810921 KERSTEN Ben 39 Fly V Australia 51
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men ?5 52
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 3720 BINKLEY Robert 7 Krystal/Warp9bikes.com 53
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 259780 BEAMS Nathaniel 5 Pro Chain 54
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 59661 CARBONNEAU Timothy 12 TSC Subaru Cyclones 55
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 193992 BOUDREAUX Ryan 8 herring gas cycling 56
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 147542 WAGGONER John 62 Nashvill Cyclist.com 57
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 248562 FALGOUT Jeb 20 Herring Gas Cycling 58
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 160975 TOWER Paul 61 Tria Cyling p/b DonohooAuto.co 59
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 258441 STONE Brandon 58 Hincapie Development 60
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men RVS A0031 Shmidt Alexey 67 Team Type A DQ
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Men 206929 Karnes Daniel 66 Iron Data Racing DQ
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Women 36345 VanGilder Laura 121 Mellow Mushroom 1
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Women 831 ROSADO Marie 115 2
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Women 265893 YOUNG Anna 120 MVP Health Care Cycling 3
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Women 77841 SEEHAFER Kori 117 Team Type 1 4
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Women 182253 KURTH Jacqueline 110 Team Kenda 5
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Women 100972 WANGSGARD Nichole 195 Roosters p/b Edge Composite Wh 6
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Women 201524 VINCENT JORDAN Nicole 118 Performance Bicycle Racing 7
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Women 222471 ELLIOT Amity 106 Team Kenda 8
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Women 219841 JAMES Ashley 109 Team Kenda 9
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Women 258501 Martin Dana 123 Performance Bicycle Racing 10
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Women 264024 Veronneau Kate 122 Mellow Mushroom 11
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Women 208174 PETTY Melissa 114 Team Krystal Elite 12
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Women 193799 CAZER Priscilla 102 Carve 13
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Women 259938 PAINE Colleen 112 Pedal Right 14
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Women 261249 SCHUBLE Jennifer 116 15
USCF 2010 1023 4/18/2010 Road Race Pro/1/2 Women 189097 WHITMORE Deb 198 BMW/Bianchi 16
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 59628 O'TOOLE Terry 221 Outspokin-Strenflex 1
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 294788 WATKINS William 231 west point cycling team 2
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 50361 RUF Joe 224 sccc/madison cycles 3
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 261409 Rudelev Igor 238 Peachtree Bikes 4
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 59328 WENZEL Gw 232 Velo Voodoo 5
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 4911 BROCK Jim 201 Alabama Masters 6
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 127452 SCOTT Tony 227 7
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 153776 PUMPIAN Ryan 222 Outspokin / StrenFlex 8
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 64908 MENDIGOCHEA Carlos Matias 217 HERBALIFE-LA GRANGE 9
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 80370 Seehafer John 237 Team Type A 10
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 85370 SCHMID Mike 225 Nouveau Velo Cycling 11
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 14094 GREGG Hardwick 211 12
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 61535 WRIGHT Keith 233 unattached 13
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 267772 HANSON Greg 212 Frazier Cycling 14
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 110758 MOORE Charles 218 Herring Gas Cycling 15
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 254799 BALDWIN Grant 200 NGCA p/b ATLRoof.com 16
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 54576 LOVOY Matthew 234 17
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 211692 LEBRUN Destry 214 Gulf Coast Racing 18
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 138418 CUNDIFF Christopher 204 SCCC/Madison Cyclist 19
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 290535 SCHROEDER Doug 226 Gulf Coast Bicycle Racing 20
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 160310 NEUMULLER Travis 219 NGCA-Atlroof.com 21
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 0 22
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 133225 MCELROY Jay 216 23
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 227183 DEMENT John 205 Magnolia Cyclist 24
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 195703 MCCRELESS Greg 215 Alabama Masters Cycling 25
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 6251 Carnell Steve 236 Peachtree Bikes 26
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 82946 DURAN Terry 207 Tria/Donohoo Auto 27
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 177493 FILLYAW John 208 Bike Warehouse/Velo Voodoo 28
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 127462 NOVAK Miroslav 220 29
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 46890 SPERRY Stephen 228 Team Globalbike 30
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 228717 TURBYFILL David 230 TSC Subaru Cyclones 31
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 45364 GATES Thomas 210 Team Gran Fondo 32
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 103976 CORTEZ Xavier 203 33
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 221168 STOLL Chris 229 team gran fondo 34
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 244878 REED Elton 223 35
USCF 2010 1023 4/18/2010 Road Race Masters Men 35-99 264325 COOPER Patrick 202 36
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 245285 Santana William 351 Velo Voodoo 1
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 295183 MEUNIER Mathew 336 NashvilleCyclist.com 2
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 268120 TURNER Travis 344 Velo Voodoo 3
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 293050 MCDONALD Allen 334 4
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 241937 HICKS David 321 Aaron's p/b New England Financ 5
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 197019 WHITEHORN Edward 345 Velo City Pro Cycle 6
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 300679 CORNETT Tim 309 Team Bling Bling 7
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 275771 BRIZZARD John 308 Weber Sports Racing 8
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 275306 LANSDEN Gavin 329 9
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 260014 WISNER Daniel 346 TCF/Wampold Companies Racing 10
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 300680 CORSE Matt 310 ROUND HERE RACING 11
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 298121 AHRENS Brad 300 Delta Racing p/b Raising Cane' 12
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 278037 ROBINSON Tony 340 FFCC/Toyota Forklift of Atlant 13
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 274824 LESSING Chris 330 14
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 173319 ESPOSITO Tony 315 Birmingham Bicycle Company 15
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 227817 DUNN Damien 314 CycleSport Concepts 16
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 290562 MCMILLAN Marcus 335 Round Here Racing 17
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 271662 RHOADS Wes 339 18
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 274542 BEASLEY Preston 304 U of Alabama 19
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 266459 ANSEL David 301 S3 Racing Team 20
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 178240 GREER Dustin 320 Wood-N-Wave/Maxxis 21
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 277981 Rudalev Daniel 355 22
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 187470 HOLLOWAY Bryan 323 NGCA p/b ATLroof.com 23
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 229868 BREW Joseph 307 Scenic City Velo 24
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 201617 ASPRODITES Francis 303 Wampold Companies Racing 25
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 218926 SOLOMON Scott 342 Aarons Cycling p/b New England 26
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 204674 Strickland Chad 354 Aarons p/b New England Financia 27
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 272407 Killelea Timothy 348 Krystal / SLV 28
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 201792 BELL David 305 Aarons p/b New England Financi 29
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 289406 HOLLINGSWORTH Danny 322 VeloCity Pro Cycle 30
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 218330 FLINT Dustin 317 Tiger Cycling Foundation/Wampo 31
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 278500 MARTIN Frank 333 VeloCity Pro Cycles 32
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 58637 FRONHEISER Neil 318 NashvilleCyclist.com 33
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 268929 GREENWAY Joseph 319 Red Mountain Wheelmen 34
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 248482 WORMER Bradley 347 Harpeth Racing 35
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 356 36
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 211714 ARMBRUST Philip 302 SCV/Krystal 37
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 265381 BILOTTO Jim 306 Aaron's p/b New England Financ 38
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 58861 Laytham S. Alan 349 CCR/Digital ERA Bank 39
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 357 40
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 223854 Marbut David 352 FFCC - Toyota Forklifts 41
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 297241 PARKERSON Brad 337 Loganville bikes 42
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 232871 MARTIN Jay 332 SCV/Krystal 43
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 305489 CRISP Trey 311 TBB Sports 44
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 161456 JOHNSON Matthew 327 Mellow Mushroom Pizza Bakers 45
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 268401 Draho Anthony 350 Red Mountain Wheelmen 46
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 216985 EVANS Mitch 316 47
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Men 216263 HOLSOMBECK Dale 324 Moontoast/Tristar 48
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men BLAIR Wes 406 1
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 279537 Honeycutt Tracy 473 2
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 299466 ENGLAND Dalford 417 Georgia cycle sport concepts 3
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 292327 STARNES Austin 443 University of Alabama 4
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 306781 SMITHERMAN Jason 440 ROUND-HERE RACING 5
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 266282 BYNUM Justin 411 Mellow Mushroom 6
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 138720 ALFORD Stewart 401 Aaron's p/b New England Financ 7
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 288373 Ma Jing-Yuan 461 Steel City Cycling 8
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 204112 PARKS Andrew 432 North Georgia Cycling Associat 9
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 305773 HYDE Stephen 424 10
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 472 11
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 276423 BURKS Matthew 410 NA 12
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 290660 Burton Daniel 459 University of Alabama 13
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 287123 Jones Ryan 460 SCCC/Madison Cycles 14
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 172782 SHANNON Talty 438 Red Mountain Wheelmen 15
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 306874 LAGGAN Brett 425 16
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 202669 ADAMS John 400 17
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 260356 Damaso Joseph 454 Subaru TSCyclones 18
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 305770 BROOKE Cody 409 Subaru TSCyclones 19
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 4692 BRAY Bill 408 Terrapin / The Hub 20
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 270896 CULLINAN James 415 Red Mountain Wheelmen 21
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 290458 TANT Greg 444 Absolute Racing 22
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 281348 HUTCHINSON Tyler 423 MERCURY RACING 23
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 172778 Sloan Bryan 448 Mellow Mushroom 24
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 275812 MILLER Mark 429 Bike Link Racing 25
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 305609 SHAROW Kyle 439 Cumberland Transit 26
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 277111 COUTURE Ryan 413 27
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 289776 THOMPSON Russell 445 steel city cycling 28
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 256892 HARTLEY Broderick 421 Fulton Flyers 29
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 233535 GANDER Max 419 Moontoast/Tristar Cycling Team 30
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men Busch Daniel 455 31
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 279132 NEWTON John 431 TBB/Cycle Sport Concepts 32
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 292060 ROONEY Porter 435 Moontoast/TriStar 33
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 288216 Karzen Matt 453 TBB Sports 34
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 306316 Greene W. Nathan 451 Mellow Mushroom 35
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 222452 LICCIARDELLO Jeffrey 427 NGCA p/b ATLROOF.COM 36
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 306765 ANTHONY Drew 403 37
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 229016 SANDERS David 436 steel city cycling 38
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 306802 Morris Scott 452 Loganville Bikes 39
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 272564 Goodwin Doug 449 Red Mountain Wheelmen 40
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 303934 MOSES Mitchell 430 41
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 305800 CARLEY Joseph 412 Steel City Cycling 42
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 311448 VanderGaart Brandt 462 43
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 262201 SNEAD Charlie 442 Velo City Pro Cycle 44
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men One Day Chapman Andrew 450 45
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 222131 HASKEW Tim 422 VeloCity Pro Cycle 46
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 269041 SNEAD Charles 441 Velo City Pro Cycle 47
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 103372 Brown Chad 458 daddymart.com 48
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 241640 Cleveland Kevin 456 Cumberland Transit 49
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 91759 BALDES Andrew 404 Spring City Cycling Club 50
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 306970 SAVERINO Robert 437 51
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 262315 TUCKER Mark 447 52
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 307828 THOROGOOD Daniel 446 ROUND HERE RACING 53
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 272243 BOZEMAN Chad 407 Fulton Flyers Devo 54
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 307631 BERRY Prentiss 405 55
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 259248 GEORGE Steven 420 Moontoast/Tristar 56
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 86032 CRAIN Dave 414 velo city 57
USCF 2010 1023 4/18/2010 Road Race Cat 4/5 Men 287145 FORD Lewis 418 Spring City Cycling Club 58
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Women 273608 COOMBES Melissa 501 Subaru-TSC Cycling 1
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Women 294814 TOWER Nichole 502 Tria Cycle Donohoo Auto 2
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Women 311037 Floyd Amy 505 BayCity Breakers 3
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Women 275256 DAVIS Stacey 574 CCR 4
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Women Lipscomb Susan 565 5
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Women 206219 WHITE Marsha 503 NashvilleCyclist.com 6
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Women 312690 WALZ Jennifer 568 Colavita Racing 7
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Women 294254 BRADY Elizabeth 575 Headstrong 8
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Women 222948 Greening Alli 504 NashvilleCyclist.com 9
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Women 219509 YOUNG Jenn 566 Greenville Women's Cycling Tea 10
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Women 289239 CARMICHAEL Cassi 500 Fulton Flyers Women's Cycling 11
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Women 285333 SMITH Natalie 570 Mellow Mushroom Pizza Bakers 12
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Women 307920 EIRICH Janice 573 13
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Women 291432 REINERT Laura 571 NashvilleCyclist.com 14
USCF 2010 1023 4/18/2010 Road Race Cat 3/4 Women 271382 STEELE Deanna 569 Velocity Pro Cycle 15